Category: Inoffensive Centrist Democracy | ||
Civil Rights: Good |
Economy: Frightening |
Political Freedoms: Excellent |
Regional Influence: Enforcer
Location: Republic of Conservative Nations
2
Demographics of Texoma (1910: Iron and Blood)
Additional factbooks: Texoma Overview, Texoma Politics, Texoma Military.Republic of Texoma - 9,110,000
Nominal GDP: $2,594,750,000)
Average household size: 4.814 (1,892,400)
Per-capita income: $284.82
Per-household income: $1,371.14
- White: 62.31% 5,676,220
Black: 23.91% 2,178,000
Indian: 6.3% 574,100
Hispanic: 4.05% 369,780
European White (i.e. recent immigrants): 3.42% 311,900
Tax filings
-
$0-$200: 515,165 / 27.223% (average of $105) (total: $54,092,325)
$200-$500: 566,391 / 29.93% (average of $300) (total: $169,917,300)
$500-$1,000: 354,987 / 18.759% (average of $675) (total: $239,616,225)
$1,000-$2,500: 219,720 / 11.611% (average of $1,670) (total: $366,932,400)
$2,500-$5,000: 122,626 / 6.48% (average of $3,160) (total: $387,498,160)
$5,000-$10,000: 84,605 / 4.471% (average of $6,550) (total: $554,162,750)
$10,000-$25,000: 24,516 / 1.295% (average of $18,480) (total: $453,055,680)
$25,000-$50,000: 2,938 / 0.155% (average of $39,600) (total: $116,344,800)
$50,000-$100,000: 907 / 0.048% (average of $74,350) (total: $67,435,450)
$100,000-$250,000: 389 / 0.021% (average of $196,400) (total: $76,399,600)
$250,000-$500,000: 101 / 0.005% (average of $397,000) (total: $40,097,000)
$500,000-$1,000,000: 38 / 0.002% (average of $801,000) (total: $30,438,000)
$1,000,000-$3,000,000: 17 / 0.001% (average of $2,280,000) (total: $38,760,000)
Texas - 3,900,000
Average household size: 4.86 (802,500)
GDP: $1,209,000,000
Per-capita income: $310
Per-household income: $1,506.54
- White: 65% 2,535,000
Black: 22% 858,000
Hispanic: 8% 312,000
European White: 5% 195,000
Indian: 0%
Tax filings
-
$0-$200: 174,328 / 21.723% (average of $105) (total: $18,304,440)
$200-$500: 246,450 / 30.71% (average of $300) (total: $73,935,000)
$500-$1,000: 159,270 / 19.847% (average of $675) (total: $107,507,250)
$1,000-$2,500: 108,150 / 13.477% (average of $1,670) (total: $180,610,500)
$2,500-$5,000: 58,322 / 7.268% (average of $3,160) (total: $184,297,520)
$5,000-$10,000: 42,820 / 5.336% (average of $6,550) (total: $280,471,000)
$10,000-$25,000: 11,250 / 1.402% (average of $18,480) (total: $207,900,000)
$25,000-$50,000: 1,304 / 0.162% (average of $39,600) (total: $51,638,400)
$50,000-$100,000: 392 / 0.049% (average of $74,350) (total: $29,145,200)
$100,000-$250,000: 152 / 0.019% (average of $196,400) (total: $29,852,800)
$250,000-$500,000: 40 / 0.005% (average of $397,000) (total: $15,880,000)
$500,000-$1,000,000: 14 / 0.002% (average of $801,000) (total: $11,214,000)
$1,000,000-$3,000,000: 8 / 0.001% (average of $2,280,000) (total: $18,240,000)
Oklahoma - 1,660,000
GDP: $511,280,000
Per-capita income: $308
Per-household income: $1,521.67
Average household size: 4.94 (336,000)
- White: 56.2% 932,920
Indian: 32% 531,200 (175k Cherokee, 140k Choctaw, 108k Creek, 62k Chickasaw, 24.5k Seminole, 21.7k other tribes)
Black: 10% 166,000
European White: 1.5% 24,900
Hispanic: 0.3% 4,980
Tax filings
-
$0-$200: 97,083 / 28.894% (average of $105) (total: $10,193,715)
$200-$500: 89,410 / 26.61% (average of $300) (total: $26,823,000)
$500-$1,000: 61,022 / 18.161% (average of $675) (total: $41,189,850)
$1,000-$2,500: 42,025 / 12.507% (average of $1,670) (total: $70,181,750)
$2,500-$5,000: 23,446 / 6.978% (average of $3,160) (total: $74,089,360)
$5,000-$10,000: 16,806 / 5.002% (average of $6,550) (total: $110,079,300)
$10,000-$25,000: 5,349 / 1.592% (average of $18,480) (total: $98,849,520)
$25,000-$50,000: 570 / 0.17% (average of $39,600) (total: $22,572,000)
$50,000-$100,000: 182 / 0.054% (average of $74,350) (total: $13,531,700)
$100,000-$250,000: 68 / 0.02% (average of $196,400) (total: $13,355,000)
$250,000-$500,000: 24 / 0.007% (average of $397,000) (total: $9,528,000)
$500,000-$1,000,000: 9 / 0.003% (average of $801,000) (total: $7,209,000)
$1,000,000-$3,000,000: 6 / 0.002% (average of $2,280,000) (total: $13,680,000)
Louisiana - 1,650,000
GDP: $452,100,000
Per-capita income: $274
Per-household income: $1,260.38
Average household size: 4.6 (358,700)
- White: 49.8% 821,700
Black: 45% 742,500
European White: 5% 82,500
Hispanic: 0.2% 3,300
Indian: 0%
Tax filings
-
$0-$200: 117,838 / 32.851% (average of $105) (total: $12,372,990)
$200-$500: 98,738 / 27.527% (average of $300) (total: $29,621,400)
$500-$1,000: 67,744 / 18.886% (average of $675) (total: $45,727,200)
$1,000-$2,500: 34,092 / 9.504% (average of $1,670) (total: $56,933,640)
$2,500-$5,000: 21,083 / 5.878% (average of $3,160) (total: $66,622,280)
$5,000-$10,000: 13,808 / 3.849% (average of $6,550) (total: $90,442,400)
$10,000-$25,000: 4,622 / 1.289% (average of $18,480) (total: $85,414,560)
$25,000-$50,000: 502 / 0.14% (average of $39,600) (total: $19,879,200)
$50,000-$100,000: 165 / 0.046% (average of $74,350) (total: $12,267,750)
$100,000-$250,000: 81 / 0.023% (average of $196,400) (total: $15,908,400)
$250,000-$500,000: 19 / 0.005% (average of $397,000) (total: $7,543,000)
$500,000-$1,000,000: 6 / 0.002% (average of $801,000) (total: $4,806,000)
$1,000,000-$3,000,000: 2 / 0.001% (average of $2,280,000) (total: $4,560,000)
Arkansas - 1,570,000
GDP: $343,830,000
Per-capita income: $219
Per-household income: $1,073.13
Average household size: 4.90 (320,400)
- White: 73.5% 1,153,950
Black: 26% 408,200
European White: 0.5% 7,850
Hispanic: 0%
Indian: 0%
Tax filings
-
$0-$200: 99,244 / 30.975% (average of $105) (total: $10,420,620)
$200-$500: 108,750 / 33.942% (average of $300) (total: $32,625,000)
$500-$1,000: 54,510 / 17.013% (average of $675) (total: $36,794,250)
$1,000-$2,500: 29,559 / 9.226% (average of $1,670) (total: $49,363,530)
$2,500-$5,000: 15,810 / 4.934% (average of $3,160) (total: $49,959,600)
$5,000-$10,000: 9,128 / 2.849% (average of $6,550) (total: $59,788,400)
$10,000-$25,000: 2,684 / 0.838% (average of $18,480) (total: $49,600,320)
$25,000-$50,000: 474 / 0.148% (average of $39,600) (total: $18,770,400)
$50,000-$100,000: 148 / 0.046% (average of $74,350) (total: $11,003,800)
$100,000-$250,000: 71 / 0.022% (average of $196,400) (total: $13,944,400)
$250,000-$500,000: 15 / 0.005% (average of $397,000) (total: $5,955,000)
$500,000-$1,000,000: 7 / 0.002% (average of $801,000) (total: $5,607,000)
$1,000,000-$3,000,000: 0 / 0% (average of $2,280,000) (total: $0)
New Mexico - 330,000
GDP - $78,540,000
Per-capita income: $238
Per-household income: $1,050
Average household size: 4.41 (74,800)
- White: 70.5% 232,650
Hispanic: 15% 49,500
Indian: 13% 42,900 (23.5k Navajo, 13.4k Apache, 6k Pueblo)
Black: 1% 3,300
European White: 0.5% 1,650
Tax filings
-
$0-$200: 26,672 / 35.658% (average of $105) (total: $2,800,560)
$200-$500: 23,043 / 30.806% (average of $300) (total: $6,912,900)
$500-$1,000: 12,441 / 16.632% (average of $675) (total: $8,397,675)
$1,000-$2,500: 5,894 / 7.88% (average of $1,670) (total: $9,842,980)
$2,500-$5,000: 3,965 / 5.301% (average of $3,160) (total: $12,529,400)
$5,000-$10,000: 2,043 / 2.731% (average of $6,550) (total: $13,381,650)
$10,000-$25,000: 611 / 0.817% (average of $18,480) (total: $11,291,280)
$25,000-$50,000: 88 / 0.118% (average of $39,600) (total: $3,484,800)
$50,000-$100,000: 20 / 0.027% (average of $74,350) (total: $1,487,000)
$100,000-$250,000: 17 / 0.023% (average of $196,400) (total: $3,338,800)
$250,000-$500,000: 3 / 0.004% (average of $397,000) (total: $1,191,000)
$500,000-$1,000,000: 2 / 0.003% (average of $801,000) (total: $1,602,000)
$1,000,000-$3,000,000: 1 / 0.001% (average of $2,280,000) (total: $2,280,000)