Category: Inoffensive Centrist Democracy | ||
Civil Rights: Good |
Economy: Frightening |
Political Freedoms: Excellent |
Regional Influence: Enforcer
Location: Republic of Conservative Nations
1
FCN RP: Waldensian Militaries (1845: Gunpowder & Sail)
Confederation of New Waldensia (1845 RP) LinksMain Dispatch
History Dispatch
Militaries Dispatch
Second Waldensian Civil War Dispatch
Full RP Name: Confederation of New Waldensia
Map:



Estimated Population: 2,640,000
Population by Principality
- Hussia: 765,000
Waldensia: 541,000
Venalda: 515,000
Toulode: 476,000
Arnaud: 343,000
Military Strength
Priority: moderate
Equipment:
% GDP: 5%
Eligible Manpower: 747,000
Active Troops: 48,100 Army, 6,640 Navy
Reserves: 110,900 militia, 1,320 naval reserve
Weaponry
- Rifles: Light Infantry:


Muskets: Infantry:

Small arms (cavalry and officers): .54 caliber Model 1840 Pistol (caplock), .69 caliber Model 1828 Pistol (flintlock)
Artillery:


Uniforms will be based on this and
this (simple, green or brown and gray, with short caps)
Armies by Principality:
Principality | Manpower | Infantry | Arty'men/Guns | Cavalry | Horse Arty'men/Guns | Militia |
Hussia | 214,000 | 12,376 | 864/72 | 2,400 | 160/16 | 31,000 |
Venalda | 144,000 | 7,250 | 480/40 | 1,350 | 120/12 | 20,800 |
Waldensia | 157,000 | 7,140 | 480/40 | 1,620 | 160/16 | 24,600 |
Toulode | 133,000 | 6,016 | 384/32 | 1,120 | 80/8 | 19,500 |
Arnaud | 99,000 | 4,814 | 336/28 | 840 | 90/9 | 15,000 |
Principality | Manpower | Infantry | Artillerymen/Guns | Cavalry | Horse Arty'men/Guns | Militia |
Regiments by Principality:
Princp | Name | Inf+Officers | Arty'men/Guns | Cav+Officers | Horse Arty'men/Guns | Militia |
Hussia | 1st Light-Foot Reg/1st Foot Bde | 652 | 48/4 | 0 | 0 | 0 |
Hussia | 4th Foot Reg/1st Foot Bde | 686 | 48/4 | 0 | 0 | 0 |
Hussia | 6th Foot Reg/1st Foot Bde | 672 | 48/4 | 0 | 0 | 0 |
Hussia | 5th Foot Reg/2nd Foot Bde | 680 | 48/4 | 0 | 0 | 0 |
Hussia | 8th Foot Reg/2nd Foot Bde | 653 | 48/4 | 0 | 0 | 0 |
Hussia | 9th Foot Reg/2nd Foot Bde | 696 | 48/4 | 0 | 0 | 0 |
Hussia | 1st Foot Reg/3rd Foot Bde | 701 | 48/4 | 0 | 0 | 0 |
Hussia | 4th Light-Foot Reg/3rd Foot Bde | 708 | 48/4 | 0 | 0 | 0 |
Hussia | 13th Foot Reg/3rd Foot Bde | 692 | 48/4 | 0 | 0 | 0 |
Hussia | 2nd Light-Foot Reg/4th Foot Bde | 676 | 48/4 | 0 | 0 | 0 |
Hussia | 10th Foot Reg/4th Foot Bde | 714 | 48/4 | 0 | 0 | 0 |
Hussia | 11th Foot Reg/4th Foot Bde | 696 | 48/4 | 0 | 0 | 0 |
Hussia | 2nd Foot Reg/5th Foot Bde | 675 | 48/4 | 0 | 0 | 0 |
Hussia | 3rd Foot Reg/5th Foot Bde | 692 | 48/4 | 0 | 0 | 0 |
Hussia | 7th Foot Reg/5th Foot Bde | 692 | 48/4 | 0 | 0 | 0 |
Hussia | 3rd Light-Foot Reg/6th Foot Bde | 688 | 48/4 | 0 | 0 | 0 |
Hussia | 12th Foot Reg/6th Foot Bde | 699 | 48/4 | 0 | 0 | 0 |
Hussia | 14th Foot Reg/6th Foot Bde | 704 | 48/4 | 0 | 0 | 0 |
Hussia | 1st Cavalry Reg/1st Cavalry Bde | 0 | 0 | 584 | 40/4 | 0 |
Hussia | 3rd Cavalry Reg/1st Cavalry Bde | 0 | 0 | 606 | 40/4 | 0 |
Hussia | 2nd Cavalry Reg/2nd Cavalry Bde | 0 | 0 | 594 | 40/4 | 0 |
Hussia | 4th Cavalry Reg/2nd Cavalry Bde | 0 | 0 | 616 | 40/4 | 0 |
Principality | Manpower | Infantry | Artillerymen/Guns | Cavalry | Horse Arty'men/Guns | Militia |
Princp | Name | Inf+Officers | Arty'men/Guns | Cav+Officers | Horse Arty'men/Guns | Militia |
Venalda | 3rd Foot Reg/1st Foot Bde | 714 | 48/4 | 0 | 0 | 0 |
Venalda | 5th Foot Reg/1st Foot Bde | 729 | 48/4 | 0 | 0 | 0 |
Venalda | 1st Light-Foot Reg/2nd Foot Bde | 722 | 48/4 | 0 | 0 | 0 |
Venalda | 4th Foot Reg/2nd Foot Bde | 728 | 48/4 | 0 | 0 | 0 |
Venalda | 6th Foot Reg/2nd Foot Bde | 719 | 48/4 | 0 | 0 | 0 |
Venalda | 1st Foot Reg/3rd Foot Bde | 717 | 48/4 | 0 | 0 | 0 |
Venalda | 8th Foot Reg/3rd Foot Bde | 723 | 48/4 | 0 | 0 | 0 |
Venalda | 2nd Light-Foot Reg/3rd Foot Bde | 733 | 48/4 | 0 | 0 | 0 |
Venalda | 7th Foot Reg/4th Foot Bde | 729 | 48/4 | 0 | 0 | 0 |
Venalda | 2nd Foot Reg/4th Foot Bde | 736 | 48/4 | 0 | 0 | 0 |
Venalda | 1st Cavalry Reg/1st Cavalry Bde | 0 | 0 | 446 | 40/4 | 0 |
Venalda | 2nd Cavalry Reg/1st Cavalry Bde | 0 | 0 | 455 | 40/4 | 0 |
Venalda | 3rd Cavalry Reg/1st Cavalry Bde | 0 | 0 | 449 | 40/4 | 0 |
Principality | Manpower | Infantry | Artillerymen/Guns | Cavalry | Horse Arty'men/Guns | Militia |
Princp | Name | Inf+Officers | Arty'men/Guns | Cav+Officers | Horse Arty'men/Guns | Militia |
Waldensia | 2nd Light-Foot Reg/1st Foot Bde | 697 | 48/4 | 0 | 0 | 0 |
Waldensia | 3rd Foot Reg/1st Foot Bde | 720 | 48/4 | 0 | 0 | 0 |
Waldensia | 4th Foot Reg/1st Foot Bde | 716 | 48/4 | 0 | 0 | 0 |
Waldensia | 6th Foot Reg/2nd Foot Bde | 709 | 48/4 | 0 | 0 | 0 |
Waldensia | 1st Light-Foot Reg/2nd Foot Bde | 689 | 48/4 | 0 | 0 | 0 |
Waldensia | 2nd Foot Reg/3rd Foot Bde | 704 | 48/4 | 0 | 0 | 0 |
Waldensia | 4th Light-Foot Reg/3rd Foot Bde | 719 | 48/4 | 0 | 0 | 0 |
Waldensia | 1st Foot Reg/4th Foot Bde | 729 | 48/4 | 0 | 0 | 0 |
Waldensia | 5th Foot Reg/4th Foot Bde | 721 | 48/4 | 0 | 0 | 0 |
Waldensia | 3rd Light-Foot Reg/4th Foot Bde | 736 | 48/4 | 0 | 0 | 0 |
Waldensia | 1st Cavalry Reg/1st Cavalry Bde | 0 | 0 | 397 | 40/4 | 0 |
Waldensia | 4th Cavalry Reg/1st Cavalry Bde | 0 | 0 | 403 | 40/4 | 0 |
Waldensia | 2nd Cavalry Reg/2nd Cavalry Bde | 0 | 0 | 418 | 40/4 | 0 |
Waldensia | 3rd Cavalry Reg/2nd Cavalry Bde | 0 | 0 | 402 | 40/4 | 0 |
Principality | Manpower | Infantry | Artillerymen/Guns | Cavalry | Horse Arty'men/Guns | Militia |
Princp | Name | Inf+Officers | Arty'men/Guns | Cav+Officers | Horse Arty'men/Guns | Militia |
Toulode | 1st Foot Reg/1st Foot Bde | 740 | 48/4 | 0 | 0 | 0 |
Toulode | 4th Foot Reg/1st Foot Bde | 755 | 48/4 | 0 | 0 | 0 |
Toulode | 5th Foot Reg/1st Foot Bde | 744 | 48/4 | 0 | 0 | 0 |
Toulode | 2nd Foot Reg/2nd Foot Bde | 749 | 48/4 | 0 | 0 | 0 |
Toulode | 6th Foot Reg/2nd Foot Bde | 733 | 48/4 | 0 | 0 | 0 |
Toulode | 3rd Foot Reg/2nd Foot Bde | 745 | 48/4 | 0 | 0 | 0 |
Toulode | 1st Light-Foot Reg/1st Light-Foot Bde | 779 | 48/4 | 0 | 0 | 0 |
Toulode | 2nd Light-Foot Reg/1st Light-Foot Bde | 771 | 48/4 | 0 | 0 | 0 |
Toulode | 1st Cavalry Reg/1st Cavalry Bde | 0 | 0 | 552 | 40/4 | 0 |
Toulode | 2nd Cavalry Reg/1st Cavalry Bde | 0 | 0 | 568 | 40/4 | 0 |
Principality | Manpower | Infantry | Artillerymen/Guns | Cavalry | Horse Arty'men/Guns | Militia |
Princp | Name | Inf+Officers | Arty'men/Guns | Cav+Officers | Horse Arty'men/Guns | Militia |
Arnaud | 4th Foot Reg/1st Foot Bde | 657 | 48/4 | 0 | 0 | 0 |
Arnaud | 1st Light-Foot Reg/1st Foot Bde | 697 | 48/4 | 0 | 0 | 0 |
Arnaud | 1st Foot Reg/1st Foot Bde | 684 | 48/4 | 0 | 0 | 0 |
Arnaud | 5th Foot Reg/2nd Foot Bde | 688 | 48/4 | 0 | 0 | 0 |
Arnaud | 2nd Foot Reg/2nd Foot Bde | 696 | 48/4 | 0 | 0 | 0 |
Arnaud | 3rd Foot Reg/3rd Foot Bde | 704 | 48/4 | 0 | 0 | 0 |
Arnaud | 2nd Light-Foot Reg/3rd Foot Bde | 688 | 48/4 | 0 | 0 | 0 |
Arnaud | 1st Cavalry Reg/1st Cavalry Bde | 0 | 0 | 286 | 30/3 | 0 |
Arnaud | 2rd Cavalry Reg/1st Cavalry Bde | 0 | 0 | 276 | 30/3 | 0 |
Arnaud | 3rd Cavalry Reg/1st Cavalry Bde | 0 | 0 | 278 | 30/3 | 0 |
Principality | Manpower | Infantry | Artillerymen/Guns | Cavalry | Horse Arty'men/Guns | Militia |
Active Navies:
- Navy ship classes
First-class Frigate: 44 guns, 480 men
Second-class Frigate: 38 guns, 340 men
First-class Sloop: 20 guns, 200 men
Second-class Sloop: 18 guns, 140 men
Brig: 12 guns, 80 men
Schooner: 10 guns, 70 men
Principality | 1C Frigates | 2C Frigates | 1C Sloops | 2C Sloops | Brigs | Schooners | Sailors and Officers | Reserves |
Hussia | 2 | 3 | 1 | 3 | 3 | 4 | 3,120 | 620 |
Venalda | 0 | 1 | 1 | 1 | 2 | 4 | 910 | 180 |
Toulode | 1 | 1 | 1 | 3 | 3 | 4 | 1,750 | 350 |
Arnaud | 0 | 1 | 0 | 1 | 3 | 4 | 860 | 170 |
Principality | 1C Frigates | 2C Frigates | 1C Sloops | 2C Sloops | Brigs | Schooners | Sailors and Officers | Reserves |