Trading Cards
Earn Trading Cards by answering issues. Each issue has a chance of granting a new pack!
Junk cards you don't want and receive a small amount of bank by tapping the top flag area!
Buy and Sell cards in the Market!
Gift a card to any nation by paying a transfer fee!
Read more thrilling details in the FAQ!
Seasons: 2ULTRA-RAREULTRA-RARE3EPICEPIC4LEGENDARYLEGENDARY
Sellers | Buyers | |||
---|---|---|---|---|
ASK | MATCH | BID | ||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.55 | ||||
1.34 | ||||
1.34 | ||||
1.34 | ||||
1.35 | ||||
5.00 | ||||
8.00 | ||||
8.00 | ||||
8.00 | ||||
8.00 | ||||
8.00 | ||||
8.00 | ||||
8.00 | ||||
8.24 | ||||
8.29 | ||||
8.34 | ||||
8.39 | ||||
8.44 | ||||
8.49 | ||||
8.54 | ||||
8.59 | ||||
8.64 | ||||
8.69 | ||||
8.74 | ||||
8.79 | ||||
8.84 | ||||
8.89 | ||||
8.94 | ||||
9.00 | ||||
9.05 | ||||
9.10 | ||||
9.15 | ||||
9.20 | ||||
9.25 | ||||
9.30 | ||||
9.35 | ||||
9.40 | ||||
9.45 | ||||
9.50 | ||||
9.55 | ||||
9.60 | ||||
9.65 | ||||
9.70 | ||||
9.75 | ||||
9.80 | ||||
9.85 | ||||
9.90 | ||||
9.95 | ||||
10.00 | ||||
10.00 | ||||
333.00 | ||||
999.00 | ||||
999.00 | ||||
9999.99 |
Owners | 219 | Current Owners |
Cards | 343 | Finds History |
Trades | 435 | Trades History |
Collections | 86 | Collections |
Junk Price | 0.50 | |
Market Value (estimated) | 1.35 | |
Highest Sell Price | 9.00 | |
Most Recent Sell Price | 1.36 |