249
Dispatch → Meta → Gameplay
NationStates Government Classification Chart | November 2023 Update
.
Overview This is a dispatch created in late 2020 in response to the charts on Wikipedia and other sources being grossly outdated by over a decade, and correspondingly inaccurate in quantifying classifications on NationStates. The charts and graphs below have been updated every six months since their original publication in order to provide more timely overviews of nation distribution by classification. Read the chart in three-dimensional space. The more civil rights you have, the more you ascend on the X-axis. The more economic freedom you have, the more you move to the right on the Y axis. The more political freedom you have, the more you move back on the Z-axis. When classifying a nation, all stats are independently assessed; in other words, classifications are not based on whether you have more of one stat than another. For example: To classify as a Moralistic Democracy, you will need to have low levels of civil rights, middling levels of economic freedom, and high levels of political freedom. To classify as a Scandinavian Liberal Paradise, you will need to have high levels of civil rights, low levels of economic freedom, and middling levels of political freedom, ect. |
All Nations |
World Assembly Nations |
Detailed Stats: All Nations
Rank | Classification | Volume | Per Cent of Total Volume | Six Month Volume Change |
1. | Inoffensive Centrist Democracy | 64,690 | 22.54% | -11.19% |
2. | Anarchy | 29,037 | 10.12% | -3.63% |
3. | Iron Fist Consumerists | 22,863 | 7.97% | -9.77% |
4. | Psychotic Dictatorship | 19,575 | 6.82% | 0.80% |
5. (▲ +1) | Moralistic Democracy | 18,665 | 6.50% | -0.19% |
6. (▼ -1) | Democratic Socialists | 17,357 | 6.05% | -5.16% |
7. | New York Times Democracy | 13,642 | 4.75% | -15.23% |
8. | Father Knows Best State | 12,989 | 4.53% | -11.33% |
9. | Civil Rights Lovefest | 12,902 | 4.50% | -8.61% |
10. (▲ +2) | Authoritarian Democracy | 8,688 | 3.03% | -10.27% |
11. (▼ -1) | Corrupt Dictatorship | 8,267 | 2.88% | -10.60% |
12. (▼ -1) | Left-wing Utopia | 7,857 | 2.74% | -4.58% |
13. (▲ +1) | Capitalist Paradise | 6,958 | 2.42% | -8.18% |
14. (▼ -1) | Liberal Democratic Socialists | 6,603 | 2.30% | -11.07% |
15. | Corporate Bordello | 5,378 | 1.87% | -7.88% |
16. | Left-Leaning College State | 5,213 | 1.82% | -8.94% |
17. (▲ +1) | Scandinavian Liberal Paradise | 4,497 | 1.57% | -19.67% |
18. (▼ -1) | Corporate Police State | 4,435 | 1.55% | -7.60% |
19. | Compulsory Consumerist State | 3,384 | 1.18% | -21.59% |
20. | Right-wing Utopia | 2,528 | 0.88% | -5.28% |
21. | Benevolent Dictatorship | 1,788 | 0.62% | -12.44% |
22. | Capitalizt | 1,779 | 0.62% | -11.27% |
23. (▲ +1) | Conservative Democracy | 1,662 | 0.58% | -9.53% |
24. (▲ +1) | Free-Market Paradise | 1,528 | 0.53% | -13.38% |
25. (▲ +1) | Tyranny by Majority | 1,510 | 0.53% | -2.71% |
26. (▼ -3) | Iron Fist Socialists | 1,311 | 0.46% | -13.92% |
27. | Libertarian Police State | 1,152 | 0.40% | -21.58% |
28. | Mother Knows Best State | 765 | 0.27% | 0.92% |
Detailed Stats: World Assembly Nations
Rank | Classification | Volume | Per Cent of Total Volume | Six Month Volume Change |
1. | Inoffensive Centrist Democracy | 3,485 | 17.35% | -3.44% |
2. | Democratic Socialists | 2,903 | 14.45% | -7.61% |
3. | Left-wing Utopia | 1,424 | 7.09% | -28.69% |
4. (▲ +1) | Civil Rights Lovefest | 1,337 | 6.66% | -24.80% |
5. (▲ +2) | Iron Fist Consumerists | 1,330 | 6.62% | -22.49% |
6. (▼ -2) | New York Times Democracy | 1,288 | 6.41% | -7.27% |
7. (▲ +1) | Psychotic Dictatorship | 1,149 | 5.72% | -12.69% |
8. (▲ +2) | Scandinavian Liberal Paradise | 1,065 | 5.30% | -5.25% |
9. (▼ -3) | Liberal Democratic Socialists | 955 | 4.75% | -4.98% |
10. (▼ -1) | Father Knows Best State | 954 | 4.75% | -0.73% |
11. (▲ +1) | Left-Leaning College State | 821 | 4.09% | -5.09% |
12. (▼ -1) | Corrupt Dictatorship | 790 | 3.93% | 2.46% |
13. | Moralistic Democracy | 634 | 3.16% | 16.97% |
14. | Authoritarian Democracy | 360 | 1.79% | -4.76% |
15. | Capitalist Paradise | 340 | 1.69% | -4.76% |
16. (▲ +2) | Corporate Police State | 207 | 1.03% | -23.33% |
17. (▼ -1) | Anarchy | 204 | 1.02% | -19.37% |
18. (▼ -1) | Corporate Bordello | 182 | 0.91% | -14.95% |
19. | Compulsory Consumerist State | 130 | 0.65% | -21.21% |
20. (▲ +2) | Conservative Democracy | 109 | 0.54% | 11.22% |
21. (▲ +2) | Libertarian Police State | 78 | 0.39% | -2.50% |
22. (▼ -2) | Capitalizt | 75 | 0.37% | -2.60% |
23. (▼ -2) | Iron Fist Socialists | 73 | 0.36% | 10.61% |
24. | Right-wing Utopia | 71 | 0.35% | 12.70% |
25. | Mother Knows Best State | 49 | 0.24% | -10.91% |
26. | Tyranny by Majority | 28 | 0.14% | -24.32% |
27. | Free-Market Paradise | 23 | 0.11% | 64.29% |
28. | Benevolent Dictatorship | 22 | 0.11% | 83.33% |
Report all clerical errors to the local authority. . .