571
Dispatch → Factbook → Politics
Rankings [Civil Rights, Economy, Political Freedoms]
# | Civil Rights | Economy | Political Freedoms |
15 | Widely Abused | Frightening | Corrupted |
14 | Frightening | All Consuming | Widely Abused |
13 | Excessive | Powerhouse | Excessive |
12 | World Benchmark | Thriving | World Benchmark |
11 | Superb | Very Strong | Superb |
10 | Excellent | Strong | Excellent |
9 | Very Good | Good | Very Good |
8 | Good | Fair | Good |
7 | Average | Reasonable | Average |
6 | Below Average | Developing | Below Average |
5 | Some | Struggling | Some |
4 | Few | Weak | Few |
3 | Rare | Fragile | Rare |
2 | Unheard Of | Basket Case | Unheard Of |
1 | Outlawed | Imploded | Outlawed |
Telegram me if you think it should be 1 through 15 instead of 15 through 1.