Archive:
N-Day1 •
N-Day2 •
N-Day3 •
N-Day4 •
N-Day5 •
N-Day7 •
N-Day8
Arms Control Treaty Now In Effect
No Targeting / No Launching
Learn To Love Again
Score •
Nations
Stockpile •
Shield •
Production •
Targets •
Launches •
Intercepts •
Strikes •
Targeted •
Incoming •
Radiation
| Faction | Score | Radiation | Region |
---|
1. | Horsemen of the Apocalypse | -664,176 | 744,591 Radiation | Hell |
2. | Potato Alliance | 151,893 | 158,999 Radiation | The Potato Alliance |
3. | Starlight Brigade | 34,503 | 102,872 Radiation | Refugia |
4. | Anime Nations Against Liberals | 118,329 | 92,332 Radiation | Anime Nations Against Liberals |
5. | NATO 2022 | -16,508 | 17,400 Radiation | NATO 2022 |
6. | Freely Guads Nuke Center | -15,099 | 15,294 Radiation | Freely Guads |
7. | 8th International | 11,022 | 13,031 Radiation | 8th International |
8. | Fascist Solidarity Accord | -12,678 | 13,000 Radiation | Fifth Empire |
9. | The Siberian Black League | -11,601 | 12,300 Radiation | Changuu |
10. | Threat Level Midnight | -8,174 | 11,276 Radiation | Callista |
11. | Treaty Against Potential Elimination | -10,600 | 10,600 Radiation | Taperegiona |
12. | Kingly Heathens Asserting Neighborliness | 317,024 | 9,058 Radiation | Kingly Heathens Asserting Neighborliness |
13. | Hyperborean Horde | -8,682 | 8,800 Radiation | |
14. | The Fog | -5,633 | 7,500 Radiation | |
15. | Eternal Knights of Armageddon  | -4,306 | 5,788 Radiation | The Eternal Order |
16. | Askye nuclear alliance | 1,674 | 5,500 Radiation | Askye United |
17. | Possums on Roombas | -3,597 | 5,100 Radiation | Declansburg |
18. | The Potato Alliance | -3,761 | 4,851 Radiation | |
19. | United Front of Asia | -2,605 | 4,100 Radiation | Council of Asia |
20. | OrangeJuice | 4,623 | 3,879 Radiation | OrangeJuice |
21. | Reject Doom | -3,394 | 3,800 Radiation | The Rejected Realms |
22. | Royal Defenders League | -3,800 | 3,800 Radiation | The Walbard Union |
23. | United Siberian Nations | -3,180 | 3,500 Radiation | Siberia |
24. | The Pan-Species Alliance | -558 | 3,479 Radiation | The Outer Rim |
25. | Kaiserliche Atomwehr | -2,661 | 3,300 Radiation | |
26. | Phoenix-Merciam Nuclear Treaty | -1,352 | 3,245 Radiation | Novus Phoenix Imperium |
27. | Chaos Insurgency | -3,107 | 3,200 Radiation | Neonian Empire |
28. | WE LOVE MEN YEAHHH | -3,200 | 3,200 Radiation | |
29. | Reichtangle | -2,770 | 3,100 Radiation | Reichtangle |
30. | Totally Pacifists | 402 | 3,000 Radiation | Friendly Pacifists |
31. | The Shenanigans | -3,000 | 3,000 Radiation | Burton Blue Angels 2023 |
32. | big brains | -1,753 | 2,952 Radiation | Big brains |
33. | The alliance of civiles conservare | -2,646 | 2,800 Radiation | Civiles Conservare |
34. | The Nukedom | -2,700 | 2,800 Radiation | Danburg |
35. | Imperial World Apocalypse | -717 | 2,799 Radiation | Imperial World Nations |
36. | Pacific Western Nuclear Alliance  | -2,227 | 2,702 Radiation | Pacific Western Alliance |
37. | Anna's Super Profitable Nuclear Bunker | 3,649 | 2,646 Radiation | Fodlan |
38. | The Anti Degenerate alliance | -2,437 | 2,600 Radiation | The Anti Degenerate alliance |
39. | Algerheaven Nations Against Liberals | -1,640 | 2,530 Radiation | Algerheaven |
40. | Ardenian's Warriors | -1,699 | 2,530 Radiation | Ardenia |
41. | Imperial Doomsday Preppers | -2,295 | 2,500 Radiation | New United Kingdom |
42. | All in one for R&S | -2,388 | 2,473 Radiation | Reqau and Salasia |
43. | Grosland Rebellion | -2,400 | 2,400 Radiation | Kullembote |
44. | Club Gau Tribe | -2,156 | 2,392 Radiation | 2022 RP Region |
45. | oppenheimer | -1,878 | 2,333 Radiation | The Alliance of Eros |
46. | Lux Veritatis | -1,010 | 2,300 Radiation | Third Coalition |
47. | faction thingy | -2,300 | 2,300 Radiation | |
48. | Funia | 25,040 | 2,205 Radiation | The Funian Puppet Region |
49. | No to NATO, No to War! | -2,072 | 2,197 Radiation | Socialists |
50. | Mutually Assured Self-Destruction | 511 | 2,171 Radiation | Mismatched Masterpiece |
Next »
Factions are scored on Strikes minus Radiation.