The World
The world contains 310,939 nations in 27,912 regions.
Today's World Census Report
The Most Subsidized Industry in the World
Nations ranked highly spend the most on developing and supporting industry, a practice known as 'corporate welfare.'
![]() | Nation | WA Category | Motto | |
---|---|---|---|---|
1. | ![]() | Iron Fist Consumerists | “Motto” | |
2. | ![]() | Iron Fist Consumerists | “Motto” | |
3. | ![]() | Father Knows Best State | “Motto” | |
4. | ![]() | Corporate Police State | “Motto” | |
5. | ![]() | Iron Fist Consumerists | “Mmph mmph!” | |
6. | Corrupt Dictatorship | “Mada Mada Dane (you still have a long way to go)” | ||
7. | ![]() | Iron Fist Consumerists | “Motto” | |
8. | Compulsory Consumerist State | “Motto” | ||
9. | ![]() | Father Knows Best State | “Motto” | |
10. | ![]() | Compulsory Consumerist State | “Money, Power, Respect!” |
1234. . .31,09331,094»
Currently online: 9,641 nations.
World Activity
