Archive:
N-Day1 •
N-Day2 •
N-Day3
Arms Control Treaty Now In Effect
No Targeting / No Launching
Learn To Love Again
Score •
Nations
Stockpile •
Shield •
Production •
Targets •
Launches •
Strikes •
Targeted •
Incoming •
Radiation
| Faction | Score | Nations | Region |
---|
1. | UPPERCUT | 183,556 | 3,636 Nations | UPPERCUT |
2. | The Horsemen of the Apocalypse | 67,500 | 747 Nations | Hell |
3. | Canopy | 63,123 | 579 Nations | Forest |
4. | Pirates of the Nile  | 55,223 | 722 Nations | Osiris |
5. | STIFF-ARM | 23,565 | 527 Nations | 10000 Islands |
6. | Catholic Alliance | 14,212 | 272 Nations | Catholic Alliance |
7. | Potato Alliance | 13,745 | 219 Nations | Spiritus |
8. | European Defence Forces | 9,154 | 324 Nations | Europe |
9. | Leftist Unity | 7,414 | 65 Nations | The Leftist Assembly |
10. | Sit Aeterna Aeternum | 6,969 | 59 Nations | Aeterna Publicae |
11. | The E Team | 5,373 | 45 Nations | Equilism |
12. | Alianza de Defensa de la Unión Mundial | 4,539 | 63 Nations | Union Mundial |
13. | Kandy's Crater | 4,502 | 134 Nations | The Rejected Realms |
14. | Gholgoth | 3,282 | 33 Nations | Gholgoth |
15. | The Forces of Mordor | 3,054 | 34 Nations | Mordor |
16. | Ocean's Eleven | 2,753 | 49 Nations | The Peaceful Coffee Shop In Chicago |
17. | Reborn Foundation Nuclear Department | 2,748 | 23 Nations | The Reborn Foundation |
18. | Malay Alliance | 2,352 | 26 Nations | Tanah Melayu |
19. | Nuclear Winter Wonderland | 2,261 | 60 Nations | Wintreath |
20. | Dax Raiders | 2,240 | 36 Nations | The United States of the Radiant |
21. | MONOLITH | 1,182 | 39 Nations | The Local Cluster |
22. | Oceanic Imperial Navy | 1,043 | 22 Nations | Ocean |
23. | heck hounds | 887 | 3 Nations | |
24. | The Texans! | 883 | 21 Nations | Texas |
25. | Hocherlan's Tigers | 798 | 27 Nations | Montealba |
26. | Ever Victorious Army | 644 | 1 Nation | The Indomitable Fastness of Heaven |
27. | 148th Artillery Regiment | 613 | 6 Nations | |
28. | Confederation of Klein | 594 | 11 Nations | Benigtopia |
29. | Federal Nuclear Alliance | 497 | 9 Nations | Federation of Allies |
30. | Look Horatio, its the Indy! | 434 | 2 Nations | The Indomitable Fastness of Heaven |
31. | Tropicorp Nuclear Storage Facility | 426 | 14 Nations | Tropicorp |
32. | Army of Freedom II | 391 | 8 Nations | Furby Island Puppets |
33. | Neon Dreams | 318 | 24 Nations | Teremara |
34. | Brotherhood of Nod | 300 | 2 Nations | Command and Conquer Universe |
35. | Liberal Labyrinth | 264 | 70 Nations | The Labyrinth |
36. | Hotspurt | 226 | 0 Nations | The Indomitable Fastness of Heaven |
37. | History | 140 | 25 Nations | History |
38. | Regionia | 138 | 8 Nations | |
39. | The AA Nukem | 109 | 1 Nation | Anarchical Assembly |
40. | NEPTUNE DEFENSE SYSTEM | 90 | 2 Nations | Federation of the Indian Ocean |
41. | Unbreakable Oath Army | 71 | 2 Nations | The Indomitable Fastness of Heaven |
42. | A Tube of Nukes | 37 | 11 Nations | |
43. | That Dim Star | 34 | 1 Nation | The Indomitable Fastness of Heaven |
44. | Ynes | 27 | 0 Nations | Aanakus |
45. | The Golden Concord | 21 | 2 Nations | The Collective Nations of Selewyn |
46. | Deletus Populetus | 17 | 1 Nation | Pereli |
47. | AFK Don't Nuke Us | 10 | 4 Nations | Dab Collective V3 |
48. | KPOP | 0 | 31 Nations | KPOP |
49. | Cape of the Mevidir | 0 | 6 Nations | |
50. | Rockall | 0 | 1 Nation | Rockall |
Next »
Factions are scored on Strikes minus Radiation.